- $1,679,0005 Bed | 3 Bath | 2634 Sqft | Single FamilyMLS#: R2749296 RE/MAX City Realty
- $1,050,0004 Bed | 2 Bath | 2338 Sqft | Single FamilyMLS#: R2749109 Royal LePage - Wolstencroft
- $1,498,0005 Bed | 3 Bath | 2488 Sqft | Single FamilyMLS#: R2748715 RE/MAX City Realty
- $775,0003 Bed | 2 Bath | 815.0000 Sqft | Single FamilyMLS#: R2737524 eXp Realty (Branch)
- $1,900,0007 Bed | 7 Bath | 3929 Sqft | Single FamilyMLS#: R2743647 Rennie & Associates Realty Ltd.
- $848,0004 Bed | 3 Bath | 1800 Sqft | Single FamilyMLS#: R2748125 Engel & Volkers Vancouver
- $1,995,0005 Bed | 6 Bath | 2701 Sqft | Single FamilyMLS#: R2748333 RE/MAX 2000 Realty
- $1,188,0004 Bed | 4 Bath | 2015 Sqft | Single FamilyMLS#: R2748346 Laboutique Realty
- $989,8983 Bed | 3 Bath | 1608 Sqft | Single FamilyMLS#: R2748280 Sutton Group-West Coast Realty
- $1,800,0004 Bed | 2 Bath | 2100 Sqft | Single FamilyMLS#: R2748190 Homelife Benchmark Titus Realty
- $1,249,9004 Bed | 3 Bath | 2092 Sqft | Single FamilyMLS#: R2747991 SRS Panorama Realty
- $575,0002 Bed | 1 Bath | 852.0000 Sqft | Single FamilyMLS#: R2748029 Stonehaus Realty Corp.
Browse Listings by Area
- Abbotsford Properties
- Burnaby Properties
- Chilliwack Properties
- Cloverdale Properties
- Coquitlam Properties
- Delta Properties
- Ladner Properties
- Langley Properties
- Maple Ridge Properties
- Mission Properties
- Nanaimo Properties
- New Westminster Properties
- Pitt Meadows Properties
- Port Coquitlam Properties
- Port Moody Properties
- Richmond Properties
- Surrey Properties
- Tsawwassen Properties
- Vancouver Properties
- North Vancouver Properties
- West Vancouver Properties
- Whistler Properties
- White Rock Properties