- $1,199,0002 Bed | 2 Bath | 829 Sqft | Single FamilyMLS#: R2749207 Sutton Group - 1st West Realty
- $1,090,0002 Bed | 2 Bath | 967 Sqft | Single FamilyMLS#: R2749431 Oakwyn Realty Downtown Ltd.
- $698,0001 Bed | 476 Sqft | Single FamilyMLS#: R2749428 Oakwyn Realty Ltd.
- $1,298,0002 Bed | 2 Bath | 1138 Sqft | Single FamilyMLS#: R2749209 Coldwell Banker Prestige Realty
- $824,8002 Bed | 2 Bath | 1062 Sqft | Single FamilyMLS#: R2749206 Engel & Volkers Vancouver
- $1,549,0002 Bed | 2 Bath | 1297 Sqft | Single FamilyMLS#: R2749196 Sutton Group-West Coast Realty
- $1,288,0003 Bed | 3 Bath | 1200 Sqft | Single FamilyMLS#: R2749191 RE/MAX Select Realty
- $1,950,0004 Bed | 4 Bath | 1899 Sqft | Single FamilyMLS#: R2749187 TRG The Residential Group Realty
- $959,0002 Bed | 2 Bath | 983 Sqft | Single FamilyMLS#: R2749180 RE/MAX Crest Realty
- $1,800,0005 Bed | 4 Bath | 2550 Sqft | Single FamilyMLS#: R2749415 Sutton Group-West Coast Realty
- $1,989,0003 Bed | 3 Bath | 1837 Sqft | Single FamilyMLS#: R2749411 RE/MAX Crest Realty
- $4,188,0004 Bed | 5 Bath | 3086 Sqft | Single FamilyMLS#: R2749142 RE/MAX Select Properties
Browse Listings by Area
- Abbotsford Properties
- Burnaby Properties
- Chilliwack Properties
- Cloverdale Properties
- Coquitlam Properties
- Delta Properties
- Ladner Properties
- Langley Properties
- Maple Ridge Properties
- Mission Properties
- Nanaimo Properties
- New Westminster Properties
- Pitt Meadows Properties
- Port Coquitlam Properties
- Port Moody Properties
- Richmond Properties
- Surrey Properties
- Tsawwassen Properties
- Vancouver Properties
- North Vancouver Properties
- West Vancouver Properties
- Whistler Properties
- White Rock Properties