- $2,195,0007 Bed | 4 Bath | 4046 Sqft | Single FamilyMLS#: R2801927 YPA Realty Inc. - Your Property Agent
- $2,299,0003 Bed | 3 Bath | 2337 Sqft | Single FamilyMLS#: R2800027 YPA Realty Inc. - Your Property Agent
- $1,298,0005 Bed | 4 Bath | 2105 Sqft | Single FamilyMLS#: R2810835 Bal Realty Services Inc.
- $2,499,7775 Bed | 3 Bath | 3080 Sqft | Single FamilyMLS#: R2808158 Sutton Group - West Coast Realty
- $3,188,7778 Bed | 7 Bath | 3817 Sqft | Single FamilyMLS#: R2806732 Sutton Group - West Coast Realty
- $2,999,7775 Bed | 3 Bath | 2112 Sqft | Single FamilyMLS#: R2805665 Sutton Group - West Coast Realty
- $1,599,7775 Bed | 4 Bath | 4238 Sqft | Single FamilyMLS#: R2804676 Sutton Group - West Coast Realty
- $4,888,77710 Bed | 9 Bath | 8343 Sqft | Single FamilyMLS#: R2804636 Sutton Group - West Coast Realty
- $1,599,0005 Bed | 3 Bath | 2612 Sqft | Single FamilyMLS#: R2804360 Sutton Group - West Coast Realty
- $1,150,0004 Bed | 2 Bath | 1962 Sqft | Single FamilyMLS#: R2779855 Sutton Group - West Coast Realty
- $1,799,9998 Bed | 4 Bath | 3570 Sqft | Single FamilyMLS#: R2777539 Sutton Group - West Coast Realty
- $365,0003 Bed | 2 Bath | Single FamilyMLS#: R2808765 Sutton Group-West Coast Realty (Surrey/132)
Browse Listings by Area
- Abbotsford Properties
- Burnaby Properties
- Chilliwack Properties
- Cloverdale Properties
- Coquitlam Properties
- Delta Properties
- Ladner Properties
- Langley Properties
- Maple Ridge Properties
- Mission Properties
- Nanaimo Properties
- New Westminster Properties
- Pitt Meadows Properties
- Port Coquitlam Properties
- Port Moody Properties
- Richmond Properties
- Surrey Properties
- Tsawwassen Properties
- Vancouver Properties
- North Vancouver Properties
- West Vancouver Properties
- Whistler Properties
- White Rock Properties