- $398,8001 Bed | 1 Bath | 523.0000 Sqft | Single FamilyMLS#: R2748905 eXp Realty (Branch)
- $2,950,000Vacant LandMLS#: R2748267 eXp Realty (Branch)
- $1,699,0003 Bed | 2 Bath | 1008 Sqft | Single FamilyMLS#: R2748679 eXp Realty (Branch)
- $1,238,0004 Bed | 3 Bath | 2508 Sqft | Single FamilyMLS#: R2748818 eXp Realty (Branch)
- $775,0003 Bed | 2 Bath | 815.0000 Sqft | Single FamilyMLS#: R2737524 eXp Realty (Branch)
- $639,9892 Bed | 2 Bath | 1370.0000 Sqft | Single FamilyMLS#: R2744565 eXp Realty (Branch)
- $1,650,0008 Bed | 6 Bath | 3957 Sqft | Single FamilyMLS#: R2746319 eXp Realty (Branch)
- $4,999,00010 Bed | 4 Bath | 7000 Sqft | Single FamilyMLS#: R2748193 eXp Realty (Branch)
- $799,0003 Bed | 3 Bath | 1442 Sqft | Single FamilyMLS#: R2744948 eXp Realty (Branch)
- $1,100,0003 Bed | 3 Bath | 1663 Sqft | Single FamilyMLS#: R2747508 eXp Realty (Branch)
- $399,7002 Bed | 2 Bath | 947.0000 Sqft | Single FamilyMLS#: R2747851 eXp Realty (Branch)
- $3,488,0003 Bed | 3 Bath | 2761 Sqft | Single FamilyMLS#: R2748022 eXp Realty (Branch)
Browse Listings by Area
- Abbotsford Properties
- Burnaby Properties
- Chilliwack Properties
- Cloverdale Properties
- Coquitlam Properties
- Delta Properties
- Ladner Properties
- Langley Properties
- Maple Ridge Properties
- Mission Properties
- Nanaimo Properties
- New Westminster Properties
- Pitt Meadows Properties
- Port Coquitlam Properties
- Port Moody Properties
- Richmond Properties
- Surrey Properties
- Tsawwassen Properties
- Vancouver Properties
- North Vancouver Properties
- West Vancouver Properties
- Whistler Properties
- White Rock Properties